Field Test Data Summary of
Black Mag’3
Up-dated as of April 10, 2004

MUZZLELOADER (Inline) Measure (by volume)
Cal. Bullet
90 gr.
FPS
100 gr.
FPS

110 gr.
FPS

.45 cal. 175 gr. 1962 2047 2087
195 gr. 2058 2176 2238
225 gr. 1954 2096 2174
275 gr. 1882 1973 2064
.50 cal. 223 gr. 1962 2115 2196
245 gr. 1971 2096 2172
295 gr. 1832 1983 1989
348 gr. 1764 1888 1961
405 gr. 1667 1738 1775
444 gr. 1620 1750 1793

MUZZLELOADER (patched round ball)
Cal. Ball Diameter
Measure
(by vol.)

Vel.
FPS

.45 cal. 0.445” .017” patch ..80 gr. 2146
.50 cal. 0.490” .017” patch 100 gr. 2097
0.495” .017” patch .. 80 gr. 1898
.54 cal. 0.530” .017” patch 110 gr. 2012

CARTRIDGE
Cal. Bullet
Measure
(by wt.)

Vel.
FPS

32/20 Rem. 135 gr. C. 17 gr. 1331
32/40 185 gr. C. 34 gr. 1625
38/55 285 gr. C. 44 gr. 1530
45/70 Gov. 435 gr, C. 65 gr. 1864
45/110 Sharps 525 gr. NEI 90 gr. 1840

Summary:
No Hang Fires
No Miss Fires
Moisture Resistant
Faster Ignition
Maximum Reliability
Non Corrosive
Enviromentally Friendly
Cool Burning
Safe
Non-Toxic
Clean

Cleaning made with minimum soapy water only.
Excepting rifling marks and a small amount of clean bullet residue,
there is no detectable powder residue.
Cleaner than black powder, Pyrodex, Triple 7 and IMR
(IMR smokless powder used only in cartridge testing, for comparison only).
Knight Rifles and PowerBelt Bullets were used for our Inline Muzzleloader data.
All data is a compilation of chronographic record under strict field situations.

back to top




.